Gene Williams Country Television Show Times
| Town, St | Station | Day | Time |
| Ada, OK | KTEN/NBC | Sunday | 11 p.m. |
| Albany, NY | WTEN/RTN | Sunday | 9:30 a.m. |
| Alexandria, LA | KWCE/RTN | Sunday | 6:30 a.m. |
| Altoona, PA | WJAC/RTN | Sunday | 7:30 a.m. |
| Ames, IA | WOI/RTN | Sunday | 5:00 p.m. |
| Appleton, WI | WBAY/RTN | Sunday | 9:30 a.m. |
| Atlanta, GA | WSB/RTN | Sunday | 6:30 a.m. |
| Augusta, GA | WJBF/RTN | Sunday | 7:30 a.m. |
| Austin, TX | KEYE/RTN | Sunday | 1:30 a.m. |
| Baton Rouge, LA | KZUP/RTN | Sunday | 6:30 a.m. |
| Bellevue, WA | KIRO/RTN | Saturday | 6:30 a.m. |
| Bettendorf, IA | WHBF/RTN | Sunday | 5:00 p.m. |
| Branson, MO | KCZ/CW | Sat., Sun. | 6:30 a.m. |
| Branson, MO | KWBM/MY | Sunday | 10:30 p.m. |
| Bremerton, WA | KIRO/RTN | Saturday | 6:30 a.m. |
| Bristol County, MA | WJAR/RTN | Sunday | 7:30 a.m. |
| Bristol, TN | WKPT/RTN | Sunday | 5:00 p.m. |
| Bristol, VA | WKPT/RTN | Sunday | 5:00 p.m. |
| Brownsville, TX | KRGV/RTN | Sunday | 6:30 a.m. |
| Bullhead City, AZ | KAZT/RTN | Sunday | 8:30 a.m. |
| Carrborro | WRAZ/RTN | Sunday | 9:30 a.m. |
| Cary, NC | WRAZ/RTN | Sunday | 9:30 a.m. |
| Casa Grande, AZ | KAZT/RTN | Sunday | 8:30 a.m. |
| Cashmere, WA | KIRO/RTN | Saturday | 6:30 a.m. |
| Cedar Rapids, IA | KWWL/RTN | Saturday | 6:30 a.m. |
| Central FL | WRDQ/RTN | Sunday | 9:30 a.m. |
| Centralia, WA | KIRO/RTN | Saturday | 6:30 a.m. |
| Chapel Hill, NC | WRAZ/RTN | Sunday | 9:30 a.m. |
| Chattanooga, TN | WRCB/RTN | Saturday | 10 a.m. |
| Clayton, NC | WRAZ/RTN | Sunday | 9:30 a.m. |
| Coshocton, PA | WTOV/RTN | Sunday | 7:30 a.m. |
| Davenport, IA | WHBF/RTN | Sunday | 5 p.m. |
| Decatur, IL | WPXS/Ind. | Sunday | 9:30 p.m. |
| Dennison, TX | KTEN/NBC | Sunday | 11 p.m. |
| Des Moines, IA | WOI/RTN | Sunday | 5 p.m. |
| Detroit, MI | WXYZ/RTN | Sunday | 5:30 a.m. |
| Dubuque, IA | KWWL/RTN | Saturday | 6:30 a.m. |
| Durham, NC | WRAZ/RTN | Sunday | 9:30 a.m. |
| Edmonds, WA | KIRO/RTN | Saturday | 6:30 a.m. |
| El Paso, TX | KFOX/RTN | Sunday | 6:30 a.m. |
| Eldorado, AR | KARK/NBC | Saturday | 6 a.m. |
| Essex Co., Ontario | WEHT/RTN | Sunday | 9:30 a.m. |
| Evansville, IN | WNWO/RTN | Sunday | 9:30 a.m. |
| Everett, WA | KIRO/RTN | Saturday | 6:30 a.m. |
| Fayetteville, AR | KFDF/THIS | Sunday | 9:30 a.m. |
| Fayetteville, NC | WRAZ/RTN | Sunday | 9:30 a.m. |
| Flagstaff, AZ | KAZT/RTN | Sunday | 8:30 a.m. |
| Fort Smith, AR | KARK/NBC | Saturday | 6 a.m. |
| Fort Smith, AR | KFDF/THIS | Sunday | 9:30 a.m. |
| Fox Cities, WI | WBAY/RTN | Sunday | 9:30 a.m. |
| Fresno, CA | KAIL/RTN | Sunday | 9:30 a.m. |
| Garner, NC | WRAZ/RTN | Sunday | 9:30 a.m. |
| Green Bay, WI | WBAY/RTN | Sunday | 9:30 a.m. |
| Greensburg, PA | WTOV/RTN | Sunday | 7:30 a.m. |
| Harrisburg, IL | WPXS/Ind. | Sunday | 9:30 p.m. |
| Harrisburg, PA | WHTM/RTN | Sunday | 9:30 a.m. |
| Harrison, AR | KWBM/MY | Sunday | 10:30 p.m. |
| Henderson, KY | WEHT/RTN | Sunday | 9:30 a.m. |
| Huntsville, AL | WHNT/RTN | Sunday | 6:30 a.m. |
| Hutchinson, KS | KGPT/RTN | Sunday | 6:30 a.m. |
| Issaquah, WA | KIRO RTN | Saturday | 6:30 a.m. |
| Jackson, MS | WJTV/RTN | Sunday | 6:30 a.m. |
| Johnson City, TN | WKPT/RTN | Sunday | 5 p.m. |
| Johnstown, PA | WJAC/RTN | Sunday | 7:30 a.m. |
| Jonesboro, AR | KAIT/ABC | Saturday | 5:00 p.m. |
| Kaukauna, WI | WBAY/RTN | Sunday | 9:30 a.m. |
| Kingman, AZ | KAZT/RTN | Sunday | 8:30 a.m. |
| Kingsport, TN | WKPT/RTN | Sunday | 5 p.m. |
| Knoxville, TN | WMAK/RTN | Saturday | 10 a.m. |
| Lafayette, La. | KDCG/RTN | Sunday | 1:00 a.m. |
| Lake Havasu City, AZ | KAZT/RTN | Sunday | 8:30 a.m. |
| Leavenworth, WA | KIRO/RTN | Saturday | 6:30 a.m. |
| Lincoln, NE | KLKN/RTN | Sunday | 5 p.m. |
| Little Rock, AR | KARK/NBC | Saturday | 6 a.m. |
| Lynchburg, VA | WSET/RTN | Saturday | 6:30 a.m. |
| Macon, GA | WSB/RTN | Saturday | 6:30 a.m. |
| Madison, WI | WKOW/RTN | Sunday | 6:30 a.m. |
| McAllen, TX | KRGV/RTN | Sunday | 6:30 a.m. |
| Memphis, TN | WLMT/RTN/ABC | Sunday | 6:30 a.m. |
| Menasha, WI | WBAY/RTN | Sunday | 9:30 a.m. |
| Meridian, MS | WGBC/RTN | Sunday | 6:30 a.m. |
| Mobile, AL | WKRG/RTN | Sunday | 9:30 a.m. |
| Moline, IL | WHBF/RTN | Sunday | 5 p.m. |
| Montgomery, AL | WSFA/RTN | Sunday | 9:30 a.m. |
| Myrtle Beach, SC | WBTW/RTN | Sunday | 7:30 a.m. |
| Nashville, TN CT | WNAB/CW | Saturday | Midnight |
| NE WI | WBAY/RTN | Sunday | 9:30 a.m. |
| Neah Bay, WA | KIRO/RTN | Saturday | 6:30 a.m. |
| Neenah, WI | WBAY/RTN | Sunday | 9:30 a.m. |
| Northwest AR | KFDF/THIS | Sunday | 9:30 a.m. |
| NW Ohio | WNWO/RTN | Sunday | 9:30 a.m. |
| NW Ohio | WXYZ/RTN | Sunday | 5:30 a.m. |
| Olympia, WA | KIRO/RTN | Saturday | 6:30 a.m. |
| Opelousas, LA | KDCG/RTN | Sunday | 1 a.m. |
| Orlando, FL | WRDQ/RTN | Sunday | 9:30 a.m. |
| Palm Springs, CA | KRET/RTN | Sunday | 1 a.m. |
| Pensacola, FL | WKRG/RTN | Sunday | 9:30 a.m. |
| Phoenix, AZ | KAZT/RTN | Sunday | 8:30 a.m. |
| Pittsburgh, PA | WPXI/RTN | Sunday | 2 a.m. |
| Point Pulley, WA | KIRO/RTN | Saturday | 6:30 a.m. |
| Port Angeles, WA | KIRO/RTN | Saturday | 6:30 a.m. |
| Prescott, AZ | KAZT/RTN | Sunday | 8:30 a.m. |
| Puyallup, WA | KIRO/RTN | Saturday | 6:30 a.m. |
| Quad Cities, IL | WHBF/RTN | Sunday | 5 p.m. |
| Raleigh, NC | WRAZ/RTN | Sunday | 9:30 a.m. |
| Rapid City, SD | KOTA/RTN | Sunday | 7:30 a.m. |
| Rehoboth Beach, DE | WRDE/RTN | Sunday | 7:30 a.m. |
| Reno, NV | KRXI/RTN | Sunday | 9:30 a.m. |
| Renton, WA | KIRO/RTN | Saturday | 6:30 a.m. |
| Rhode Island | WJAR/RTN | Sunday | 7:30 a.m. |
| Ringgold, TN | WRCB/RTN | Saturday | 10 a.m. |
| Rio Grande Valley | KRGV/RTN | Sunday | 6:30 a.m. |
| Roanoke, VA | WSET/RTN | Saturday | 6:30 a.m. |
| Rock Island, IL | WHBF/RTN | Sunday | 5 p.m. |
| Rosslyn, Arlington, VA | WJLA/RTN | Saturday | 6:30 a.m. |
| Rowley, IA | KWWL/RTN | Saturday | 6:30 a.m. |
| S SC | WSAV/RTN | Sunday | 7:30 a.m. |
| S. Padre Island | KRGV/RTN | Sunday | 6:30 a.m. |
| San Luis Obispo, CA | KEYT/RTN | Sunday | 4:30 a.m. |
| Santa Barbara, CA | KEYT/RTN | Sunday | 4:30 a.m. |
| Santa Maria, CA | KEYT/RTN | Sunday | 4:30 a.m. |
| Savannah, GA | WSAV/RTN | Sunday | 7:30 a.m. |
| Schenectady, NY | WTEN/RTN | Sunday | 9:30 a.m. |
| Scottsdale, AZ | KAZT/RTN | Sunday | 8:30 a.m. |
| SE GA | WSAV/RTN | Sunday | 7:30 a.m. |
| SE MI | WXYZ/RTN | Sunday | 5:30 a.m. |
| SE Michigan | WNWO/RTN | Sunday | 9:30 a.m. |
| Seattle, WA | KIRO/RTN | Saturday | 6:30 a.m. |
| Sevierville, TN | WMAK/RTN | Saturday | 10 a.m. |
| Sharon, PA | WTOV/RTN | Sunday | 7:30 a.m. |
| Shelton, WA | KIRO/RTN | Saturday | 6:30 a.m. |
| Sherman, TX | KTEN/NBC | Sunday | 11 p.m. |
| Shreveport, LA | KSHV/RTN | Sunday | 6:30 a.m. |
| S IL | WPXS/Ind. | Sunday | 9:30 p.m. |
| Sistersville, WV | WTOV/RTN | Sunday | 7:30 a.m. |
| Smithfield, NC | WRAZ/RTN | Sunday | 9:30 a.m. |
| Springfield, MO | KCZ/CW | Sat., Sun. | 6:30 a.m. |
| Springfield, MO | KWBM/MY | Sunday | 10:30 p.m. |
| St. Louis | WPXS/Ind. | Sunday | 9:30 p.m. |
| State College, PA | WJAC/RTN | Sunday | 7:30 a.m. |
| Stubenville, OH | WTOV/RTN | Sunday | 7:30 a.m. |
| Susquehanna Valley, PA | WHTM/RTN | Sunday | 9:30 a.m. |
| SW Ontario | WXYZ/RTN | Sunday | 5:30 a.m. |
| Tacoma, WA | KIRO/RTN | Saturday | 6:30 a.m. |
| Toledo, Ohio | WNWO/RTN | Sunday | 9:30 a.m. |
| Toledo, Ohio | WXYZ/RTN | Sunday | 5:30 a.m. |
| Tri-Cities | WKPT/RTN | Sunday | 5 p.m. |
| Troy, NY | WTEN/RTN | Sunday | 9:30 a.m. |
| Tulsa, OK | KTUL/RTN | Saturday | 6:30 a.m. |
| Washington, DC | WJLA/RTN | Saturday | 6:30 a.m. |
| Waterloo, IA | KWWL/RTN | Saturday | 6:30 a.m. |
| Wheeling, W.V | WTOV/RTN | Sunday | 7:30 a.m. |
| Wichita, KS | KGPT/RTN | Sunday | 6:30 a.m. |
| Wilkes-Barre, PA | WHTM/RTN | Sunday | 9:30 a.m. |
| Windsor, Ontario | WNWO/RTN | Sunday | 9:30 a.m. |
| Windsor, Ontario | WXYZ/RTN | Sunday | 5:30 a.m. |
|
Also seen on WBAY/RTN in Wisconsin, The Fox Cities communities including Town of Buchanan, Town of Clayton, Town of Freedom, Town of Grand Chute, Town of Greenville, Town of Harrison, Village of Combined Locks, Village of Hortonville, Village of Kimberly, Village of Little Chute, and the Village of Sherwood. Sundays at 9:30 a.m. CT Sundays |
|||